Planning & calculators
Time Zone Send Window Planner
Map prospect time zones to your sending schedule so emails land in the morning wherever the list lives.
All free toolsFree · nothing stored
Your sending setup
Pick where you sit and the local window you want prospects to receive mail in. Everything below converts to your clock.
When to schedule, in your time
| Prospect region | Their window | Your clock | Practicality |
|---|---|---|---|
| US Pacific | 8:00 am – 11:00 am | 9:00 pm – 12:00 am | Live send ok |
| US Mountain | 8:00 am – 11:00 am | 8:00 pm – 11:00 pm | Live send ok |
| US Central | 8:00 am – 11:00 am | 7:00 pm – 10:00 pm | Live send ok |
| US Eastern | 8:00 am – 11:00 am | 6:00 pm – 9:00 pm | Live send ok |
| Brazil | 8:00 am – 11:00 am | 5:00 pm – 8:00 pm | Live send ok |
| UK | 8:00 am – 11:00 am | 1:00 pm – 4:00 pm | Live send ok |
| Central Europe | 8:00 am – 11:00 am | 12:00 pm – 3:00 pm | Live send ok |
| Eastern Europe | 8:00 am – 11:00 am | 11:00 am – 2:00 pm | Live send ok |
| Gulf | 8:00 am – 11:00 am | 10:00 am – 1:00 pm | Live send ok |
| Pakistan | 8:00 am – 11:00 am | 9:00 am – 12:00 pm | Live send ok |
| Bangladesh | 8:00 am – 11:00 am | 8:00 am – 11:00 am | Live send ok |
| Singapore | 8:00 am – 11:00 am | 6:00 am – 9:00 am | Live send ok |
| Japan | 8:00 am – 11:00 am | 5:00 am – 8:00 am | Schedule it |
| Australia East | 8:00 am – 11:00 am | 4:00 am – 7:00 am | Schedule it |
Tuesday to Thursday, landing between 8am and 11am local, still outperforms everything else. If a region falls in the middle of your night, queue the send the day before rather than shifting the window.
More planning & calculators tools
Free community
Get every free tool - plus the people who use them
Join our free Facebook group for new tool drops, deliverability teardowns, and answers from operators sending cold email every day.